COMMOM NUMBERS | |
| Helping Hand | 080 - 23535787 |
| Makkala Sahayavani | 1098 |
| Senior Citizens | 1090 |
| Suicide Prevention- SAHAI | 25497777 |
| womens help line | 10921 |
| Another Womens helpline | 5233650 |
| Accident | 103 |
| Emergency Help for entire Karnataka [Operation Sanjeevini] | 1062 |
| Senior Citizens | 1090 |
| Women | 1099 |
RAILWAYS | |
| City Railway Station | 22874544 |
| Enquiries | 131 |
| Reservation Enquiries | 132 / 1361 |
POLICE | |
| Deputy Commissioner of Police (Traffic) East | 25588566 |
| Deputy Commissioner of Police (Traffic) West | 23592771 |
| Police Commissioner | 98440-99707, 22260707 / 22256242 |
ELECTRIC SUPPLY | |
| BESCOM (CRCO) | 22208938 |
| 24 hours Service (Centralised Complaints) | 22267119 |
BANGALORE CITY CORPORATION | |
| Complaint Room | 22237455/22221286 |
| Complaint Room Fax | 22223194 |
| Control Room | 22221188 |
| Commissioner | 22260707 /22942215 / 98440-99707 |
TOURIST INFORMATION | |
| KSTDC | 22352902 |
| For Conducted Tours-KSTDC | 22275883 |
| ITDC | 22254396 |
| Government of India Tourism Office | 25585417 |
WATER SUPPLY & SEWERAGE | |
| Centralised Complaints | 22945125 |
| Banashankari | 22945145 |
| Basavangudi | 22945155 |
| Byrasandra | 22945156 |
| CJF | 23342423 |
| Chamarajapet | 22945156 |
| Chikkalalbagh | 22945188 |
| Cauvery Bhavan | 22945127 |
| Gangenahalli | 22945139 |
| High Ground Reservoir | 22945191 |
| Hosahalli 1 & 2 | 22945186 |
| Indiranagar | 22945165 |
| Jeevan Bheemanagar | 22945165 |
| KG Tower Reservoir | 22945190 |
| Koramangala | 22945153 |
| Low Level Reservoir | 22945136 |
| M N Krishna Rao Park | 22945155 |
| Magadi Road | 22945181 |
| Malleswaram | 22945134 |
| Rajaji Nagar | 22945177 |
| Srirampura | 22945133 |
| Ulsoor | 22945159 |
| West of Chord Road | 22945132 |
| Yeshwanthpura | 22945132 |
DOMESTIC AIRLINES | |
| Air Deccan | 98457-77008 |
| Air Sahara | 25584417 |
| Indian Airlines | 140 / 142 /25226233 |
| Jet Airways | 25226576 / 25226577 / 25220688 / 25229873 |
| Kingfisher Airlines | 41979797 |
| SpiceJet | 18001803333(BSNL) |
| GoAir | 1800222111(BSNL) |
|
BANGALORE CITY CORPORATION [BCC/BMP] | |
| Accident | 103 |
| Auto Rickshaw complaint No | 22253500,22260554,22207750 |
| Emergency Numbers | |
Customer Care Numbers |
| Hutch Customer Care | 111,98860,98860 |
| BSNL Mobile Customer Care | 94480,24365 |
| Airtel Customer Care | 121,98450 98450 (Prepaid), 98450 12345 (Postpaid) |
Citibank Customer Care Number | |
| All Citibank customers | 22272484 |
| Citibank Suvidha account holders | 22272265 |
| CitiBusiness Customers | 22294653 |
| Citibank Credit Card | 22272484 |
| Citibank Gold Card members | 22294653 |
ICICI Bank Customer Care Number | |
| Bangalore | 41131877 |
| Karnataka | 9845578000 |
HSBC Customer Care Number | |
| Banking related | 25589595 |
| Credit card related | 25589696 |
HDFC Customer Care Number | |
| Debit card related | 9945863333 |
| Banking related | 55003333 |
| Credit card related | 66224332 |
| ABN AMRO Customer Care number | 41245555 |
| SBI Credit Card Customer Care Number | Toll Free – 1600 180 1290 (BSNL and MTNL) |
| UTI Bank Customer Care Numbers | 2537 0615, 2531 7830 |
| IDBI Bank Customer Care Number (Phone Banking) | 22297000 |
| Manhattan Credit Card Customer Care Number | 30301969 |
| Standard Chartered Credit Card Customer Care Number | 25588888 |
EMERGENCY NUMBERS | |
| City railway station | 22871057 |
| Complaint Room | 22237455/22221286, Fax: 22223194 |
| Control Room | 22221188 |
| Mayor | 22237457 |
| Commissioner | 22260707 /22942215 / 98440-99707 |
| Public Relations Officer | 22237315 |
| Children | 1098 |
| Emergency Help for entire Karnataka [Operation Sanjeevini] | 1062 |
| HIV/AIDS | 1097 |
| Janaagraha (civic amenities movement) | 23330668 / 23542381 |
| Kidney | 25204000 |
| LPG (Gas) Leakage | 23349011 |
| Snake Rescuer (Anees) | 98440-37424/ 25487424 |
| Senior Citizens | 1090 |
| Women | 1099 |
| Police | 100 |
| Airport | 25232153 |
| Traffic or Accidents | 103 |
| Fire | 101 |
| Water supply complaints | 22275170 |
| Helpline for telephone | 1959 |
| Electricity complaint | 22252035 |
| Government of India Tourist Office | 25585417 |
POSTAL SERVICE | |
| Postal Enquiry GPO | 22866772 |
| Postal Enquiry City | 22874410 |
| Speed Post Enquiry | 22867302 |
|